Indication
Increases growth and body weight
To ensure Feed utilization by improving Feed Conversion Ratio (FCR)
Maintains better immunity & reduce mortality rate
Helps to improve reprodutive performance & Hatchability
Helps to normalize the molting of shrimp
Dosage and Administration
1 g/kg feed regularly.
Or as advised by the Fisheries Expert.
Composition
Each Kg Contains:
Vitamin A | 2,000,000 IU |
Vitamin D3 | 50,000 IU |
Vitamin E | 5 g |
Vitamin K3 | 1 g |
Vitamin B1 | 1 g |
Vitamin B2 | 1 g |
Vitamin B6 | 1 g |
Vitamin B12 | 2 mg |
Vitamin B3 | 4 g |
Vitamin B5 | 2 g |
Folic acid | 200 mg |
Biotin | 20 mg |
Vitamin C | 10 g |
Cobalt | 160 mg |
Copper | 2 g |
Inositol | 2 g |
Iodine | 300 mg |
Iron | 2 g |
Magnesium | 2 g |
Manganese | 2 g |
Selenium | 10 mg |
Zinc | 3 g |
Calcium | 200 g |
Phosphorus | 50 g |
Sodium | 10 g |
DL-Methionine | 25 g |
L-Lysine | 15 g |
Antioxidant & Anti caking agent |
|